Away
| Day | Date | Opponents | Home/Away | Result | Sponsor | |||||||||||
| Sunday | April 27th | |||||||||||||||
| Saturday | May 3rd | c | ||||||||||||||
| Saturday | May 10th | |||||||||||||||
|
May 17th |
|||||||||||||||
| Wednesday Alan Brown | May 21st | |||||||||||||||
| Saturday | May 24th | |||||||||||||||
| Saturday | May31st | |||||||||||||||
| Saturday | June 7th | |||||||||||||||
| Saturday | June 14th |
|
ck | |||||||||||||
| Saturday | June 21st | |||||||||||||||
| Saturday | June 28th | |||||||||||||||
| Saturday | Sunday 6th | |||||||||||||||
| Saturday | July 12th | |||||||||||||||
| Saturday | July 19th | |||||||||||||||
| Saturday | July 26th | |||||||||||||||
| Saturday | Aug 2nd | |||||||||||||||
| Saturday | Aug 9th | |||||||||||||||
| Saturday | Aug 16th | |||||||||||||||
| Saturday | August 23 rd | |||||||||||||||
| Harrison Allen |
